![]() |
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
2004 Press Releases |
||||||||||||||||||||||||||||||||||||||||||
| December 21 | SIPquest receives Internet Telephony Magazine's "Product of the Year" 2004 SIPquest VoWiFi Fast Handover Honored for Oustanding Innovation. |
| October 18 | SIPquest demonstrates unique client software solution for multivendor access point VoWiFi roaming SIPquest delivers a unique client software solution to allow enterprise users seamless roaming in a multivendor WiFi access point environment. |
|
| October 8 | SIPquest awarded "Best in Show" at OCRI Venture Fair | |
| October 5 | 3Com and SIPquest to deliver SIP-based IP Telephony Multimedia Communication Solutions | |
| September 27 | SIPquest Named to the 2004 Pulver 100 Pulver.com announces SIPquest as one of the Pulver top 100 private companies to watch. |
| June 15 | SIPquest delivers a handset-only software solution for WiFi Fast Handoffs> With less than 10ms handoff latency, SIPquest delivers a vendor-neutral software solution ideal for VoWLAN roaming. |
|
| June 8 | SIPquest further augments the industry's most complete set of SIP-based VoIP applications for service providers deploying Internet and Internet telephony services Release 2.1 delivers additional capabilities to further enhance and simplify service providers' delivery of VoIP services. |
|
FirstHand Technologies |
T: (613) 254 8886 |
F: (613) 254 8887 |
E: sales@firsthandtech.com
Privacy Statement |
Copyright © FirstHand Technologies |
Site Map